Additional Drawings (2024): Difference between revisions
No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The following drawings are drawings included in the [[RailNET Full System Documentation Packet (2024)]]. | The following drawings are drawings included in the [[RailNET Full System Documentation Packet (2024)]]. | ||
[[Media: | [[Media:70-0006-02_Pedestal wiring detail with Tief or Frauscher and track circuit.pdf|70-0006-02 Pedestal/J-Box Lead-in Wiring Detail Wheel Detector and Track Circuit]] | ||
[[Media:70-0177-00 Triple Track Presence Wiring Detail.pdf|Triple Track Communications & Presence Wiring Detail]] | [[Media:70-0177-00 Triple Track Presence Wiring Detail.pdf|70-0177-00 Triple Track Communications & Presence Wiring Detail]] | ||
[[Media: | [[Media:70-0179-00revb SLU with Tief EPIC LVD2000.pdf|70-0179-00 SLU/SHU LVD-2000 System Flow For Tiefenbach & Epic III C]] | ||
[[Media: | [[Media:70-0179-01 Banner Presence Wiring Detail.pdf|70-0179-01 Banner Presence Wiring Detail QT50R & Q120]] | ||
[[Media: | [[Media:70-0179-02 BNSF SLU with Tief_Banner_LVD.pdf|70-0179-02 BNSF SLU/SHU LVD-2000 System Flow for Tiefenbach & Banner]] | ||
[[Media:SLU | [[Media:70-0179-02 SLU with Tief_Banner_LVD.pdf|70-0179-02 SLU/SHU LVD-2000 System Flow for Tiefenbach & Banner]] | ||
[[Media:Banner Presence | [[Media:70-0179-03A Banner Presence Site Elevation.pdf|70-0179-03A Banner Presence Detector Mounting Detail]] | ||
[[Media:SLU | [[Media:70-0179-07 SLU with LVD_Tief_TEL50_EPIC.pdf|70-0179-07 SLU/SHU System Flow For LVD-2000, Tiefenbach, Tel50, & Epic III C]] | ||
[[Media:SLU | [[Media:70-0179-08 SLU with Tief_Tel50_Banner_LVD.pdf|70-0179-08 SLU/SHU System Flow For LVD-2000, Tiefenbach, Tel50, & Banner]] | ||
[[Media:SLU | [[Media:70-0179-09 SLU with Frauscher_Erico_Banner_LVD.pdf|70-0179-09 SLU/SHU System Flow For LVD-2000, Frauscher, Erico, & Epic III C]] | ||
[[Media:SLU | [[Media:70-0179-10 SLU with Frauscher_Tel50_Banner_LVD.pdf|70-0179-10 SLU/SHU System Flow For LVD-2000, Frauscher, Tel50, & Epic III C]] | ||
[[Media:SLU SHU | [[Media:70-0274-01 SLU-SHU LVD-Tief-Zepic-TEL50.pdf|70-0274-01 SLU SHU w/ LVD-2000, Tiefenbach, Zepic, Tel50]] | ||
[[Media: | [[Media:70-0274-03-A_Single AEI System Flow-LVD_Frauscher_TEL50_ Z3.pdf|70-0274-03-A SLU SHU SUHU w/ LVD-2000C, Frauscher, Zepic Z3]] | ||
[[Media: | [[Media:70-0274-06_Track Presence with Z3.pdf|70-0274-06 Track Presence with Zepic Z3]] | ||
[[Media: | [[Media:570-0008-00 DLR RESTRICTIVE SYSTEM PERSPECTIVE SRL470 ANTENNAS.pdf|570-0008-00 Restricted Site Antenna Elevation Detail SRL470 Low Profile Antennas]] | ||
[[Media: | [[Media:570-0009-00 DLR ANTENNA ELEVATION DETAIL SRL470 ANTENNAS.pdf|570-0009-00 SRL 470WB Log Periodic Antenna Elevation Detail w/ Conduit Detail]] | ||
[[Media: | [[Media:571-0017-01_RF Wiring diagram Single Track Ultra High Speed.pdf|571-0017-01 RF Wiring Diagram Single Track Ultra High Speed]] | ||
[[Media: | [[Media:571-0017-02_RF Wiring diagram MPRX High Speed Muxed Lowboys One Side Near Parapanel.pdf|571-0017-02 RF Wiring Diagram Parapanel Near Side High Speed, Restricted Height Antennas Far Side]] | ||
[[Media: | [[Media:571-0017-03_RF Wiring diagram MPRX High Speed Muxed Lowboys One Side Far Parapanel.pdf|571-0017-03 RF Wiring Diagram Parapanel Farside High Speed, Restricted Height Antennas Near Side]] | ||
[[Media: | [[Media:571-0017-04_RF Wiring diagram MPRX High Speed Muxed Lowboys Both Sides.pdf|571-0017-04 RF Wiring Diagram High Speed, Muxed Restricted Height Antennas, Both Sides]] | ||
[[Media:MPRX | [[Media:571-0017-05_RF Wiring diagram MPRX Low-Med Speed Muxed Parapanel.pdf|571-0017-05 MPRX Wiring Detail Low/Medium Speed, Muxed RF]] | ||
[[Media: | [[Media:571-0017-06_MPRX Wiring Detail_High Speed Dedicated RF.pdf|571-0017-06 MPRX Wiring Detail High Speed, Dedicated RF]] | ||
[[Media:MPRX | [[Media:571-0017-07_RF Wiring diagram MPRX DLR.pdf|571-0017-07 MPRX Wiring Detail Double Track Low/Medium Speed Restricted]] | ||
[[Media:MPRX | [[Media:571-0017-08_RF Wiring diagram MPRX DHR.pdf|571-0017-08 MPRX Wiring Detail Double Track High Speed Restricted]] | ||
[[Media: | [[Media:571-0029-00-A ROUTE INDICATION with FRAUSCHER AND TDA205s WIRING DIAGRAM.pdf|571-0029-00-A 2 Frauscher Transducers w/ TDA205s For Route Indication]] | ||
Latest revision as of 15:02, 14 April 2025
The following drawings are drawings included in the RailNET Full System Documentation Packet (2024).
70-0006-02 Pedestal/J-Box Lead-in Wiring Detail Wheel Detector and Track Circuit
70-0177-00 Triple Track Communications & Presence Wiring Detail
70-0179-00 SLU/SHU LVD-2000 System Flow For Tiefenbach & Epic III C
70-0179-01 Banner Presence Wiring Detail QT50R & Q120
70-0179-02 BNSF SLU/SHU LVD-2000 System Flow for Tiefenbach & Banner
70-0179-02 SLU/SHU LVD-2000 System Flow for Tiefenbach & Banner
70-0179-03A Banner Presence Detector Mounting Detail
70-0179-07 SLU/SHU System Flow For LVD-2000, Tiefenbach, Tel50, & Epic III C
70-0179-08 SLU/SHU System Flow For LVD-2000, Tiefenbach, Tel50, & Banner
70-0179-09 SLU/SHU System Flow For LVD-2000, Frauscher, Erico, & Epic III C
70-0179-10 SLU/SHU System Flow For LVD-2000, Frauscher, Tel50, & Epic III C
70-0274-01 SLU SHU w/ LVD-2000, Tiefenbach, Zepic, Tel50
70-0274-03-A SLU SHU SUHU w/ LVD-2000C, Frauscher, Zepic Z3
70-0274-06 Track Presence with Zepic Z3
570-0008-00 Restricted Site Antenna Elevation Detail SRL470 Low Profile Antennas
570-0009-00 SRL 470WB Log Periodic Antenna Elevation Detail w/ Conduit Detail
571-0017-01 RF Wiring Diagram Single Track Ultra High Speed
571-0017-02 RF Wiring Diagram Parapanel Near Side High Speed, Restricted Height Antennas Far Side
571-0017-03 RF Wiring Diagram Parapanel Farside High Speed, Restricted Height Antennas Near Side
571-0017-04 RF Wiring Diagram High Speed, Muxed Restricted Height Antennas, Both Sides
571-0017-05 MPRX Wiring Detail Low/Medium Speed, Muxed RF
571-0017-06 MPRX Wiring Detail High Speed, Dedicated RF
571-0017-07 MPRX Wiring Detail Double Track Low/Medium Speed Restricted
571-0017-08 MPRX Wiring Detail Double Track High Speed Restricted
571-0029-00-A 2 Frauscher Transducers w/ TDA205s For Route Indication