RailNET Upgrade Guidance: Difference between revisions
Appearance
Created page with "= Current Supported Configuration = = Compatibility Matrix = = MPRX Upgrade = = Frauscher Upgrade = <br> = Processor Upgrade =" |
|||
| Line 1: | Line 1: | ||
= Current Supported Configuration = | = Current Supported Configuration = | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; border-color: rgb(0, 0, 0); height: 252px;" border="2" cellpadding="5" | |||
|- style="background-color: rgb(149, 165, 166); height: 18px;" | |||
! style="width: 33.3333%; height: 18px;" | Item | |||
! style="width: 33.3333%; height: 18px;" | For Sale | |||
! style="width: 33.3333%; height: 18px;" | Supported | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | T10 (processor) | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | LX-800 (processor) | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | No | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | LPMTX (processor) | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | No | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | No | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | MPASS (RF Interface Board) | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | MPRX (RFID Radio) | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | AI1200 (RF Interface Board) | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | No | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | AR2200 (RF Radio) | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | No | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | Frauscher Wheel Sensor | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | Tiefenbach Wheel Sensor | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | TDA-104 (Wheel Sensor Amp internal) | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | No | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | TDA-204 (Wheel Sensor Amp internal) | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | TDA-105 (Wheel Sensor Amp external) | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
|- style="height: 18px;" | |||
| style="width: 33.3333%; height: 18px;" | TDA-205 (Wheel Sensor Amp external) | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
| style="width: 33.3333%; height: 18px; text-align: center;" | Yes | |||
|} | |||
<p class="mwt-heading" ><br></p> | |||
= Compatibility Matrix = | = Compatibility Matrix = | ||
= MPRX Upgrade = | = MPRX Upgrade = | ||
Revision as of 22:58, 16 January 2025
Current Supported Configuration
| Item | For Sale | Supported |
|---|---|---|
| T10 (processor) | Yes | Yes |
| LX-800 (processor) | No | Yes |
| LPMTX (processor) | No | No |
| MPASS (RF Interface Board) | Yes | Yes |
| MPRX (RFID Radio) | Yes | Yes |
| AI1200 (RF Interface Board) | No | Yes |
| AR2200 (RF Radio) | No | Yes |
| Frauscher Wheel Sensor | Yes | Yes |
| Tiefenbach Wheel Sensor | Yes | Yes |
| TDA-104 (Wheel Sensor Amp internal) | No | Yes |
| TDA-204 (Wheel Sensor Amp internal) | Yes | Yes |
| TDA-105 (Wheel Sensor Amp external) | Yes | Yes |
| TDA-205 (Wheel Sensor Amp external) | Yes | Yes |
Compatibility Matrix
MPRX Upgrade
Frauscher Upgrade