Appendix C - Site Drawings: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
The following are site installation drawings listed in the order they would likely be used at a site.<br>These drawings are for reference only and are not intended to be a comprehensive drawing package. Depending on customer practices and/or age of AEI site, trackside junctions may use telephone type pedestal, antenna tower junction box, signal junction box, underground junction box or may be home run to equipment enclosure/hut.<br>Refer to your customer specific practices and drawings for site specific installation information. | The following are site installation drawings listed in the order they would likely be used at a site.<br>These drawings are for reference only and are not intended to be a comprehensive drawing package. Depending on customer practices and/or age of AEI site, trackside junctions may use telephone type pedestal, antenna tower junction box, signal junction box, underground junction box or may be home run to equipment enclosure/hut.<br>Refer to your customer specific practices and drawings for site specific installation information. | ||
{| class="wikitable" style="border-collapse: collapse; width: 100%; margin-left: auto; margin-right: auto; | {| class="wikitable" style="border-collapse: collapse; width: 100%; height: 871px; margin-left: auto; margin-right: auto;" cellpadding="2px" | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px; background-color: rgb(35, 111, 161);" | <span style="color: rgb(255, 255, 255);" >Drawing Name</span> | ||
| style="width: | | style="width: 7.90349%; height: 23px; background-color: rgb(35, 111, 161);" | <span style="color: rgb(255, 255, 255);" >Drawing Number</span> | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | SLU/SHU Single Track Low/High Speed Unrestricted System Perspective | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-01 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | SLU/SHU Single Track Low/High Speed Unrestricted Site Layout with Splice Pedestal | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-02 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | SLU/SHU AEI Site Elevation | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-03 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | SLU/SHU Grounding Plan | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-04 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | Single Track Loop Layout | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-05 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DC Protection Terminal Blocks SLU/SHU | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-06 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | SLU/SHU AEI System Flow – Tiefenbach Transducers | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-07 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | Tiefenbach Sensor Installation Detail | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-08 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | Junction/Pull Box A10R106CA w/CASH132A-LT3 | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-09 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | Loop Detector Front Panel (913AI) | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-10 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | Erico Ground Panel Assembly Detail | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-11 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | Presence Loop – System Flow – Zero Speed Transducer | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-12 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | Parapanel Antenna Mounting Detail | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-13 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | Check Tag Wiring Detail | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-14 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DLR/DMR Double Track Low/Medium Speed Restrictive System Perspective | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-15 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DLR/DMR & Double Track Low/Medium Speed Restricted Site Layout | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-16 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DHR Double Track High Speed Restrictive System Perspective | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-17 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DHR Double Track High Speed Restricted Site Layout | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-18 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DLR/DMR Antenna Elevation Detail w/Conduit Detail (Signal height) | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-19 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DLR/DMR Antenna Elevation Detail w/Conduit Detail (Alternate mounting for Narrow Track Centers) | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 70-5284-06 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DHR Antenna Elevation Detail w/ Conduit Detail (Signal height) | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-20 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DLR/DMR/DHR Grounding Plan | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-21 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | Double Track Loop Layout | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-22 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DLR, DMR, DHR AEI System Flow – Tiefenbach Transducers | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-23 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DLR, DMR, DHR, AEI Double Track Communications | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-24 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | SLU/SHU AEI System Flow – Tiefenbach Transducers for Route indication | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 101-26 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | LVD-2000 Wiring Diagram | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 70-0178-00 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DLR, DMR, DHR, DMU and DLU AEI – LVD-2000 System Flow | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 70-0180-00 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | DLR, DMR, DHR AEI System Flow – Tiefenbach Transducers and Epic III Presence Circuit | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 70-0093-00 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | SLU/SHU AEI System Flow – Tiefenbach Transducer, ARMS Power Supply, SuppressSurge Protection Panel, and Epic III Presence Circuit | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 70-0187-02 | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | APU102 Single Track System Diagram | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 601-419I | ||
|- style="height: 23px;" | |- style="height: 23px;" | ||
| style="width: | | style="width: 92.0965%; height: 23px;" | APU-102 Interconnect Drawing, 486SLC CPU w/ USSD | ||
| style="width: | | style="width: 7.90349%; height: 23px;" | 70-0315-00 | ||
|- | |- style="height: 28px;" | ||
| style="width: | | style="width: 92.0965%; height: 28px;" | APU-102 Interconnect Drawings, Pentium (LPMTX) CPU w/o Network | ||
| style="width: | | style="width: 7.90349%; height: 28px;" | 70-0316-00 | ||
|- | |- style="height: 28px;" | ||
| style="width: | | style="width: 92.0965%; height: 28px;" | APU-102 Interconnect Drawings, Pentium (LPMTX) CPU with Network | ||
| style="width: | | style="width: 7.90349%; height: 28px;" | 70-0316-01 | ||
|- | |- style="height: 28px;" | ||
| style="width: | | style="width: 92.0965%; height: 28px;" | APU-102 Interconnect Drawings, LX800 CPU w/ COM4N | ||
| style="width: | | style="width: 7.90349%; height: 28px;" | 70-0316-02 | ||
|- | |- style="height: 28px;" | ||
| style="width: | | style="width: 92.0965%; height: 28px;" | APU-102 Interconnect Drawings, LX800 CPU w/ LX-COM | ||
| style="width: | | style="width: 7.90349%; height: 28px;" | 70-0316-03 | ||
|} | |} | ||
Revision as of 19:22, 30 October 2024
Railnet AEI System Site Installation Manual
The following are site installation drawings listed in the order they would likely be used at a site.
These drawings are for reference only and are not intended to be a comprehensive drawing package. Depending on customer practices and/or age of AEI site, trackside junctions may use telephone type pedestal, antenna tower junction box, signal junction box, underground junction box or may be home run to equipment enclosure/hut.
Refer to your customer specific practices and drawings for site specific installation information.
| Drawing Name | Drawing Number |
| SLU/SHU Single Track Low/High Speed Unrestricted System Perspective | 101-01 |
| SLU/SHU Single Track Low/High Speed Unrestricted Site Layout with Splice Pedestal | 101-02 |
| SLU/SHU AEI Site Elevation | 101-03 |
| SLU/SHU Grounding Plan | 101-04 |
| Single Track Loop Layout | 101-05 |
| DC Protection Terminal Blocks SLU/SHU | 101-06 |
| SLU/SHU AEI System Flow – Tiefenbach Transducers | 101-07 |
| Tiefenbach Sensor Installation Detail | 101-08 |
| Junction/Pull Box A10R106CA w/CASH132A-LT3 | 101-09 |
| Loop Detector Front Panel (913AI) | 101-10 |
| Erico Ground Panel Assembly Detail | 101-11 |
| Presence Loop – System Flow – Zero Speed Transducer | 101-12 |
| Parapanel Antenna Mounting Detail | 101-13 |
| Check Tag Wiring Detail | 101-14 |
| DLR/DMR Double Track Low/Medium Speed Restrictive System Perspective | 101-15 |
| DLR/DMR & Double Track Low/Medium Speed Restricted Site Layout | 101-16 |
| DHR Double Track High Speed Restrictive System Perspective | 101-17 |
| DHR Double Track High Speed Restricted Site Layout | 101-18 |
| DLR/DMR Antenna Elevation Detail w/Conduit Detail (Signal height) | 101-19 |
| DLR/DMR Antenna Elevation Detail w/Conduit Detail (Alternate mounting for Narrow Track Centers) | 70-5284-06 |
| DHR Antenna Elevation Detail w/ Conduit Detail (Signal height) | 101-20 |
| DLR/DMR/DHR Grounding Plan | 101-21 |
| Double Track Loop Layout | 101-22 |
| DLR, DMR, DHR AEI System Flow – Tiefenbach Transducers | 101-23 |
| DLR, DMR, DHR, AEI Double Track Communications | 101-24 |
| SLU/SHU AEI System Flow – Tiefenbach Transducers for Route indication | 101-26 |
| LVD-2000 Wiring Diagram | 70-0178-00 |
| DLR, DMR, DHR, DMU and DLU AEI – LVD-2000 System Flow | 70-0180-00 |
| DLR, DMR, DHR AEI System Flow – Tiefenbach Transducers and Epic III Presence Circuit | 70-0093-00 |
| SLU/SHU AEI System Flow – Tiefenbach Transducer, ARMS Power Supply, SuppressSurge Protection Panel, and Epic III Presence Circuit | 70-0187-02 |
| APU102 Single Track System Diagram | 601-419I |
| APU-102 Interconnect Drawing, 486SLC CPU w/ USSD | 70-0315-00 |
| APU-102 Interconnect Drawings, Pentium (LPMTX) CPU w/o Network | 70-0316-00 |
| APU-102 Interconnect Drawings, Pentium (LPMTX) CPU with Network | 70-0316-01 |
| APU-102 Interconnect Drawings, LX800 CPU w/ COM4N | 70-0316-02 |
| APU-102 Interconnect Drawings, LX800 CPU w/ LX-COM | 70-0316-03 |

Figure C.1: SLU/SHU Single Track Low/High Speed Unrestricted System Perspective Drawing Number: 101-01