Appendix D - AEI Site Configurations: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
*2 ParaPanel Antennas | *2 ParaPanel Antennas | ||
*Single APU (1 Reader/APU) | *Single APU (1 Reader/APU) | ||
<p>SHU - Single Track, High Speed, Unrestricted</p> | |||
*Maximum Speed 79 mph | |||
*2 RF Units Dedicated Mode | |||
*2 ParaPanel Antennas | |||
*Dual APU (2 Readers/APU) | |||
<p>SLR - Single Track, Low Speed, Restricted</p> | |||
*Maximum Speed 40 mph | |||
*1 RF Unit Multiplexed | |||
*1 ParaPanel Antenna | |||
*1 Low Profile Antenna | |||
*Single APU (1 Reader/APU) | |||
<p>SMR - Single Track, Medium Speed, Restricted</p> | |||
*Maximum Speed 60 mph | |||
*2 RF Units Dedicated Mode | |||
*1 ParaPanel Antenna | |||
*1 Low Profile Antenna | |||
*Dual APU (2 Readers/APU) | |||
<p>SHR - Single Track, High Speed, Restricted</p> | |||
*Maximum Speed 79 mph | |||
*2 RF Units Dedicated Mode | |||
*1 ParaPanel Antenna | |||
*2 Low Profile Antennas with Power Divider | |||
*Dual APU (2 Readers/APU) | |||
= Double Track Configurations = | |||
<p>DLU - Double Track, Low Speed, Unrestricted</p> | |||
*Maximum speed 60 mph | |||
*2 RF Units Multiplexed (1 per track) | |||
*4 ParaPanel Antennas (2 per track) | |||
*2 single APU (1 Reader/APU) | |||
<p>DHU - Double Track, High Speed, Unrestricted</p> | |||
*Maximum speed 79 mph | |||
*4 RF Units Dedicated mode (2 per track) | |||
*4 ParaPanel Antennas (2 per track) | |||
*2 dual APU (2 Readers/APU) | |||
<p>DLR - Double Track, Low Speed, Restricted</p> | |||
*Maximum Speed 30 mph | |||
*2 RF Units Multiplexed (1 per track) | |||
*2 ParaPanel Antennas (1 per track) | |||
*2 Low Profile Antennas (1 per track) | |||
*2 single APU (1 Reader/APU) | |||
<p>DMR - Double Track, Medium Speed, Restricted</p> | |||
*Maximum Speed 60 mph | |||
*4 RF Units Dedicated Mode (2 per track) | |||
*2 ParaPanel Antennas (1 per track) | |||
*2 Low Profile Antennas (1 per track) | |||
*2 dual APU (2 Readers/APU) | |||
<p>DHR - Double Track, High Speed, Restricted</p> | |||
*Maximum Speed 79 mph | |||
*4 RF Units Dedicated Mode (2 per track) | |||
*2 ParaPanel Antennas (1 per track) | |||
*4 Low Profile Antennas with Power Divider (2 per track) | |||
*2 dual APU (2 Readers/APU) | |||
Revision as of 13:53, 21 October 2024
The following are possible site configurations.
Single Track Configurations
SLU - Single Track, Low Speed, Unrestricted
- Maximum Speed 60 mph
- 1 RF Unit Multiplexed
- 2 ParaPanel Antennas
- Single APU (1 Reader/APU)
SHU - Single Track, High Speed, Unrestricted
- Maximum Speed 79 mph
- 2 RF Units Dedicated Mode
- 2 ParaPanel Antennas
- Dual APU (2 Readers/APU)
SLR - Single Track, Low Speed, Restricted
- Maximum Speed 40 mph
- 1 RF Unit Multiplexed
- 1 ParaPanel Antenna
- 1 Low Profile Antenna
- Single APU (1 Reader/APU)
SMR - Single Track, Medium Speed, Restricted
- Maximum Speed 60 mph
- 2 RF Units Dedicated Mode
- 1 ParaPanel Antenna
- 1 Low Profile Antenna
- Dual APU (2 Readers/APU)
SHR - Single Track, High Speed, Restricted
- Maximum Speed 79 mph
- 2 RF Units Dedicated Mode
- 1 ParaPanel Antenna
- 2 Low Profile Antennas with Power Divider
- Dual APU (2 Readers/APU)
Double Track Configurations
DLU - Double Track, Low Speed, Unrestricted
- Maximum speed 60 mph
- 2 RF Units Multiplexed (1 per track)
- 4 ParaPanel Antennas (2 per track)
- 2 single APU (1 Reader/APU)
DHU - Double Track, High Speed, Unrestricted
- Maximum speed 79 mph
- 4 RF Units Dedicated mode (2 per track)
- 4 ParaPanel Antennas (2 per track)
- 2 dual APU (2 Readers/APU)
DLR - Double Track, Low Speed, Restricted
- Maximum Speed 30 mph
- 2 RF Units Multiplexed (1 per track)
- 2 ParaPanel Antennas (1 per track)
- 2 Low Profile Antennas (1 per track)
- 2 single APU (1 Reader/APU)
DMR - Double Track, Medium Speed, Restricted
- Maximum Speed 60 mph
- 4 RF Units Dedicated Mode (2 per track)
- 2 ParaPanel Antennas (1 per track)
- 2 Low Profile Antennas (1 per track)
- 2 dual APU (2 Readers/APU)
DHR - Double Track, High Speed, Restricted
- Maximum Speed 79 mph
- 4 RF Units Dedicated Mode (2 per track)
- 2 ParaPanel Antennas (1 per track)
- 4 Low Profile Antennas with Power Divider (2 per track)
- 2 dual APU (2 Readers/APU)