Troubleshooting: Difference between revisions
OldAshanks (talk | contribs) No edit summary |
OldAshanks (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Common Problems = | |||
<p>The following common problems may be resolved with the accompanying solutions listed below. The most likely solutions below assume that the site was once operational. However, if problems arise during installation, the least likely solutions may be the cause.</p> | <p>The following common problems may be resolved with the accompanying solutions listed below. The most likely solutions below assume that the site was once operational. However, if problems arise during installation, the least likely solutions may be the cause.</p> | ||
< | == Trains are not recorded. == | ||
<p>Typical Solutions (from most likely to least likely):</p><p>1) Defective wheel detector(s)</p><p>2) Defective WDI Card (TDA-104)</p><p>3) Defective external presence detector (stuck on)</p><p>4) Defective battery charger (dead batteries)</p><p>5) Defective phone line (difficulty reporting trains)</p><p>6) Defective lightning arrestor</p><p>7) Bad wiring connection (Check connections from splice box all the way to APU-102.)</p><p>8) Acquisition.Operating parameters are set up incorrectly. (WheelDetectorGain, WheelDetectorThreshold, WheelDetectorSeparation, etc.)</p><p>9) Defective Solid State Disk (USSD Card-E series APU; Disk-On-Chip, P series APU Compact Flash PN (LPMTX with network) and L series APU); cannot write to disk.</p><p>10) Trains did not pass site. Verify trains actually passed by site.</p><p>There are missing cars in a train.</p><p>Typical Solutions (from most likely to least likely):</p><p>1) Defective wheel detector(s)</p><p>2) Defective external presence detector (dropping presence, chopping trains)</p><p>3) Cars were not actually on train.</p> | |||
== Tags are not being read. == | |||
<p>Typical Solutions (from most likely to least likely):</p><p>1) Defective or damaged antenna</p><p>2) Poor RF power at antenna. (Possible bad connector, coax, lightning arrestor, or RF Unit. Check for Low FWD PWR at antenna or unusually high Reflected Power.)</p><p>3) Defective RF Unit (Low RF Output Power out)</p><p>4) Defective AI1200 (Reader Logic Card in APU-102)</p><p>5) Defective COM4 or LX-COM Card (Cannot talk to Reader Logic Card.)</p><p>6) Acquisition.Reader parameters are set up wrong. (Reader1, Reader2, Reader3)</p><p>7) RF interference from external source.</p> | |||
== Trains are not reporting to the host. == | |||
<p>Typical Solutions (from most likely to least likely):</p> | <p>Typical Solutions (from most likely to least likely):</p> | ||
<p>1) Defective | === ''Dial-up Reporting'' === | ||
<p>2) Defective | <p>1) Defective phone line</p><p>2) Defective modem</p><p>3) Modem parameters are set up incorrectly</p><p>4) Host Reporting parameters are set up incorrectly. (Host Phone Number, Site Information, Access File)</p><p>5) No long distance access from site</p><p>6) Host problem</p><p>7) Defective CPU card (bad com port for modem communications)</p> | ||
<p>3) | === ''Network Reporting'' === | ||
<p>4) | <p>1) Network connectivity failure</p><p>2) Network parameters are set up incorrectly</p><p>3) Host Reporting parameters (network) are set up incorrectly. (Host IP or URL, DNS Table file, Site Information, Access File, FTP INI file</p><p>4) Host problem</p><p>5) Defective Network Card or Network interface on CPU card.</p> | ||
<p>5) | == I cannot dial into the APU-102 remotely. == | ||
<p>6) | <p>Typical Solutions (from most likely to least likely):</p><p>1) Defective phone line</p><p>2) Defective modem</p><p>3) Defective CPU card</p><p>4) Modem parameters are set up incorrectly</p><p>5) APU has switched modem to Line 2. (TDA104, motherboard)</p><p>6) AC power has failed and batteries are now dead or LVD-2000 has disconnected loads</p> | ||
<p>7) | == I cannot telnet into the APU-102 remotely == | ||
<p> | <p>1) Network connectivity failure</p><p>2) Network parameters are set up incorrectly</p><p>3) Defective Network Card or Network interface on CPU card.</p><p>2) APU-102 is running in ROMSHELL mode</p><p>3) AC power has failed and batteries are now dead or LVD-2000 has disconnected loads</p> | ||
<p> | == An antenna failure message appears on the Maintenance Report. == | ||
<p> | <p>Typical Solutions (from most likely to least likely):</p><p>1) Defective or damaged antenna</p><p>2) Poor RF power at antenna. (Possible bad connector, coax, lightning arrestor, or RF Unit. Check for Low FWD PWR at antenna or unusually high Reflected Power.)</p><p>3) Defective RF Unit (Low RF Output Power out)</p><p>4) Defective AI1200 (Reader Logic Card in APU-102)</p><p>5) Defective COM4 or LX-COM Card (Cannot talk to Reader Logic Card.)</p><p>6) Acquisition.Reader parameters are set up wrong. (Reader1, Reader2, Reader3)</p><p>7) RF interference from external source</p><p>8) SysDiags.Antenna parameters are set up incorrectly</p> | ||
<p> | == An antenna warning message appears on the Maintenance Report. == | ||
<p>Typical Solutions (from most likely to least likely):</p><p>1) Defective or damaged antenna</p><p>2) Poor RF power at antenna. (Possible bad connector, coax, lightning arrestor, or RF Unit. Check for Low FWD PWR at antenna or unusually high Reflected Power.)</p><p>3) Defective RF Unit (Low RF Output Power out)</p><p>4) Acquisition.Reader parameters are set up wrong. (Reader1, Reader2, Reader3)</p><p>5) RF interference from external source.</p><p>6) SysDiags.Antenna parameters are set up incorrectly</p><p>7) Lightning Protection</p> | |||
<p>1) Defective | == A wheel detector failure message appears on the Maintenance Report. == | ||
<p>2) Defective | <p>Typical Solutions (from most likely to least likely):</p><p>1) Defective or damaged wheel detector(s) including cable</p><p>2) Defective WD Interface (TDA-105)</p><p>3) Defective WDI Card (TDA-104)</p><p>3) Bad connection</p><p>4) Acquisition.Operating parameters are set up wrong. (Gain, Threshold, Spacing, “C” segment mode)</p><p>5) SysDiags parameters are set up incorrectly</p><p>6) Lightning Protection</p> | ||
<p>3) | == An A/C power fail message appears on the Maintenance Report. == | ||
<p>Typical Solutions (from most likely to least likely):</p><p>1) AC power has failed.</p><p>2) Tripped breaker on AC power fail transformer</p><p>3) Defective AC power fail transformer</p><p>4) Defective WDI card (TDA-104)</p> | |||
< | |||
<p> | |||
<p> | |||
<p> | |||
<p> | |||
<p> | |||
<p> | |||
< | |||
< | |||
<p> | |||
<p> | |||
<p> | |||
<p> | |||
<p> | |||
<p> | |||
< | |||
<p>2) | |||
<p> | |||
<p> | |||
<p> | |||
<p> | |||
<p> | |||
<p> | |||
<p> | |||
<p> | |||
<p> | |||
< | |||
<p> | |||
<p> | |||
<p>Typical Solutions (from most likely to least likely):</p> | |||
<p>1) AC power has failed.</p> | |||
<p>2) Tripped breaker on AC power fail transformer</p> | |||
<p>3) Defective AC power fail transformer</p> | |||
<p>4) Defective WDI card (TDA-104)</p> | |||
Revision as of 20:51, 7 October 2024
Common Problems
The following common problems may be resolved with the accompanying solutions listed below. The most likely solutions below assume that the site was once operational. However, if problems arise during installation, the least likely solutions may be the cause.
Trains are not recorded.
Typical Solutions (from most likely to least likely):
1) Defective wheel detector(s)
2) Defective WDI Card (TDA-104)
3) Defective external presence detector (stuck on)
4) Defective battery charger (dead batteries)
5) Defective phone line (difficulty reporting trains)
6) Defective lightning arrestor
7) Bad wiring connection (Check connections from splice box all the way to APU-102.)
8) Acquisition.Operating parameters are set up incorrectly. (WheelDetectorGain, WheelDetectorThreshold, WheelDetectorSeparation, etc.)
9) Defective Solid State Disk (USSD Card-E series APU; Disk-On-Chip, P series APU Compact Flash PN (LPMTX with network) and L series APU); cannot write to disk.
10) Trains did not pass site. Verify trains actually passed by site.
There are missing cars in a train.
Typical Solutions (from most likely to least likely):
1) Defective wheel detector(s)
2) Defective external presence detector (dropping presence, chopping trains)
3) Cars were not actually on train.
Tags are not being read.
Typical Solutions (from most likely to least likely):
1) Defective or damaged antenna
2) Poor RF power at antenna. (Possible bad connector, coax, lightning arrestor, or RF Unit. Check for Low FWD PWR at antenna or unusually high Reflected Power.)
3) Defective RF Unit (Low RF Output Power out)
4) Defective AI1200 (Reader Logic Card in APU-102)
5) Defective COM4 or LX-COM Card (Cannot talk to Reader Logic Card.)
6) Acquisition.Reader parameters are set up wrong. (Reader1, Reader2, Reader3)
7) RF interference from external source.
Trains are not reporting to the host.
Typical Solutions (from most likely to least likely):
Dial-up Reporting
1) Defective phone line
2) Defective modem
3) Modem parameters are set up incorrectly
4) Host Reporting parameters are set up incorrectly. (Host Phone Number, Site Information, Access File)
5) No long distance access from site
6) Host problem
7) Defective CPU card (bad com port for modem communications)
Network Reporting
1) Network connectivity failure
2) Network parameters are set up incorrectly
3) Host Reporting parameters (network) are set up incorrectly. (Host IP or URL, DNS Table file, Site Information, Access File, FTP INI file
4) Host problem
5) Defective Network Card or Network interface on CPU card.
I cannot dial into the APU-102 remotely.
Typical Solutions (from most likely to least likely):
1) Defective phone line
2) Defective modem
3) Defective CPU card
4) Modem parameters are set up incorrectly
5) APU has switched modem to Line 2. (TDA104, motherboard)
6) AC power has failed and batteries are now dead or LVD-2000 has disconnected loads
I cannot telnet into the APU-102 remotely
1) Network connectivity failure
2) Network parameters are set up incorrectly
3) Defective Network Card or Network interface on CPU card.
2) APU-102 is running in ROMSHELL mode
3) AC power has failed and batteries are now dead or LVD-2000 has disconnected loads
An antenna failure message appears on the Maintenance Report.
Typical Solutions (from most likely to least likely):
1) Defective or damaged antenna
2) Poor RF power at antenna. (Possible bad connector, coax, lightning arrestor, or RF Unit. Check for Low FWD PWR at antenna or unusually high Reflected Power.)
3) Defective RF Unit (Low RF Output Power out)
4) Defective AI1200 (Reader Logic Card in APU-102)
5) Defective COM4 or LX-COM Card (Cannot talk to Reader Logic Card.)
6) Acquisition.Reader parameters are set up wrong. (Reader1, Reader2, Reader3)
7) RF interference from external source
8) SysDiags.Antenna parameters are set up incorrectly
An antenna warning message appears on the Maintenance Report.
Typical Solutions (from most likely to least likely):
1) Defective or damaged antenna
2) Poor RF power at antenna. (Possible bad connector, coax, lightning arrestor, or RF Unit. Check for Low FWD PWR at antenna or unusually high Reflected Power.)
3) Defective RF Unit (Low RF Output Power out)
4) Acquisition.Reader parameters are set up wrong. (Reader1, Reader2, Reader3)
5) RF interference from external source.
6) SysDiags.Antenna parameters are set up incorrectly
7) Lightning Protection
A wheel detector failure message appears on the Maintenance Report.
Typical Solutions (from most likely to least likely):
1) Defective or damaged wheel detector(s) including cable
2) Defective WD Interface (TDA-105)
3) Defective WDI Card (TDA-104)
3) Bad connection
4) Acquisition.Operating parameters are set up wrong. (Gain, Threshold, Spacing, “C” segment mode)
5) SysDiags parameters are set up incorrectly
6) Lightning Protection
An A/C power fail message appears on the Maintenance Report.
Typical Solutions (from most likely to least likely):
1) AC power has failed.
2) Tripped breaker on AC power fail transformer
3) Defective AC power fail transformer
4) Defective WDI card (TDA-104)