Additional Drawings (2024): Difference between revisions
Created page with "The following drawings are drawings included in the RailNET Full System Documentation Packet (2024). <div><div>Media:Pedestal/J-Box Lead-in Wiring Detail Wheel Detector and Track Circuit</div><div>[[Media:Triple Track Communications & Presence Wiring Detail]]</div><div>[[Media:SLU/SHU LVD-2000 System Flow For Tiefenbach & Epic III C]]</div><div>[[Media:Banner Presence Wiring Detail QT50R & Q120]]</div><div>Media:BNSF SLU/SHU LVD-2000 System Flow for Tiefenbach..." |
mNo edit summary |
||
| Line 1: | Line 1: | ||
The following drawings are drawings included in the [[RailNET Full System Documentation Packet (2024)]]. | The following drawings are drawings included in the [[RailNET Full System Documentation Packet (2024)]]. | ||
[[Media:Pedestal/J-Box Lead-in Wiring Detail Wheel Detector and Track Circuit|Pedestal/J-Box Lead-in Wiring Detail Wheel Detector and Track Circuit]] | |||
[[Media:Triple Track Communications & Presence Wiring Detail|Triple Track Communications & Presence Wiring Detail]] | |||
[[Media:SLU/SHU LVD-2000 System Flow For Tiefenbach & Epic III C|SLU/SHU LVD-2000 System Flow For Tiefenbach & Epic III C]] | |||
[[Media:Banner Presence Wiring Detail QT50R & Q120|Banner Presence Wiring Detail QT50R & Q120]] | |||
[[Media:BNSF SLU/SHU LVD-2000 System Flow for Tiefenbach & Banner|BNSF SLU/SHU LVD-2000 System Flow for Tiefenbach & Banner]] | |||
[[Media:SLU/SHU LVD-2000 System Flow for Tiefenbach & Banner|SLU/SHU LVD-2000 System Flow for Tiefenbach & Banner]] | |||
[[Media:Banner Presence Detector Mounting Detail|Banner Presence Detector Mounting Detail]] | |||
[[Media:SLU/SHU System Flow For LVD-2000, Tiefenbach, Tel50, & Epic III C|SLU/SHU System Flow For LVD-2000, Tiefenbach, Tel50, & Epic III C]] | |||
[[Media:SLU/SHU System Flow For LVD-2000, Tiefenbach, Tel50, & Banner|SLU/SHU System Flow For LVD-2000, Tiefenbach, Tel50, & Banner]] | |||
[[Media:SLU/SHU System Flow For LVD-2000, Frauscher, Erico, & Epic III C|SLU/SHU System Flow For LVD-2000, Frauscher, Erico, & Epic III C]] | |||
[[Media:SLU/SHU System Flow For LVD-2000, Frauscher, Tel50, & Epic III C|SLU/SHU System Flow For LVD-2000, Frauscher, Tel50, & Epic III C]] | |||
[[Media:SLU SHU w/ LVD-2000, Tiefenbach, Zepic, Tel50|SLU SHU w/ LVD-2000, Tiefenbach, Zepic, Tel50]] | |||
[[Media:SLU SHU SUHU w/ LVD-2000C, Frauscher, Zepic Z3|SLU SHU SUHU w/ LVD-2000C, Frauscher, Zepic Z3]] | |||
[[Media:Track Presence with Zepic Z3|Track Presence with Zepic Z3]] | |||
[[Media:Restricted Site Antenna Elevation Detail SRL470 Low Profile Antennas|Restricted Site Antenna Elevation Detail SRL470 Low Profile Antennas]] | |||
[[Media:SRL 470WB Log Periodic Antenna Elevation Detail w/ Conduit Detail|SRL 470WB Log Periodic Antenna Elevation Detail w/ Conduit Detail]] | |||
[[Media:RF Wiring Diagram Single Track Ultra High Speed|RF Wiring Diagram Single Track Ultra High Speed]] | |||
[[Media:RF Wiring Diagram Parapanel Near Side High Speed, Restricted Height Antennas Far Side|RF Wiring Diagram Parapanel Near Side High Speed, Restricted Height Antennas Far Side]] | |||
[[Media:RF Wiring Diagram Parapanel Farside High Speed, Restricted Height Antennas Near Side|RF Wiring Diagram Parapanel Farside High Speed, Restricted Height Antennas Near Side]] | |||
[[Media:RF Wiring Diagram High Speed, Muxed Restricted Height Antennas, Both Sides|RF Wiring Diagram High Speed, Muxed Restricted Height Antennas, Both Sides]] | |||
[[Media:MPRX Wiring Detail Low/Medium Speed, Muxed RF|MPRX Wiring Detail Low/Medium Speed, Muxed RF]] | |||
[[Media:MPRX Wiring Detail High Speed, Dedicated RF|MPRX Wiring Detail High Speed, Dedicated RF]] | |||
[[Media:MPRX Wiring Detail Double Track Low/Medium Speed Restricted|MPRX Wiring Detail Double Track Low/Medium Speed Restricted]] | |||
[[Media:MPRX Wiring Detail Double Track High Speed Restricted|MPRX Wiring Detail Double Track High Speed Restricted]] | |||
[[Media:2 Frauscher Transducers w/ TDA205s For Route Indication|2 Frauscher Transducers w/ TDA205s For Route Indication]] | |||
Revision as of 18:21, 10 April 2025
The following drawings are drawings included in the RailNET Full System Documentation Packet (2024).
Pedestal/J-Box Lead-in Wiring Detail Wheel Detector and Track Circuit
Triple Track Communications & Presence Wiring Detail
SLU/SHU LVD-2000 System Flow For Tiefenbach & Epic III C
Banner Presence Wiring Detail QT50R & Q120
BNSF SLU/SHU LVD-2000 System Flow for Tiefenbach & Banner
SLU/SHU LVD-2000 System Flow for Tiefenbach & Banner
Banner Presence Detector Mounting Detail
SLU/SHU System Flow For LVD-2000, Tiefenbach, Tel50, & Epic III C
SLU/SHU System Flow For LVD-2000, Tiefenbach, Tel50, & Banner
SLU/SHU System Flow For LVD-2000, Frauscher, Erico, & Epic III C
SLU/SHU System Flow For LVD-2000, Frauscher, Tel50, & Epic III C
SLU SHU w/ LVD-2000, Tiefenbach, Zepic, Tel50
SLU SHU SUHU w/ LVD-2000C, Frauscher, Zepic Z3
Restricted Site Antenna Elevation Detail SRL470 Low Profile Antennas
SRL 470WB Log Periodic Antenna Elevation Detail w/ Conduit Detail
RF Wiring Diagram Single Track Ultra High Speed
RF Wiring Diagram Parapanel Near Side High Speed, Restricted Height Antennas Far Side
RF Wiring Diagram Parapanel Farside High Speed, Restricted Height Antennas Near Side
RF Wiring Diagram High Speed, Muxed Restricted Height Antennas, Both Sides
MPRX Wiring Detail Low/Medium Speed, Muxed RF
MPRX Wiring Detail High Speed, Dedicated RF
MPRX Wiring Detail Double Track Low/Medium Speed Restricted