401224: Difference between revisions
Appearance
Created page with "{{subst:template:assembly}}" |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Frauscher Sensor, 10m Cable, Bolt Mount = | |||
This kit allows for installation of a Frauscher Wheel Sensor using a bolt mount to attach the sensor to the track. This particular kit comes with a 10-meter cable. | |||
== Contents == | |||
{| class="wikitable" style="border-collapse: collapse; width: 100%; border-color: rgb(0, 0, 0); height: 140px;" border="2" | |||
|- style="background-color: rgb(149, 165, 166); height: 28px;" | |||
! style="width: 20.7527%; height: 28px;" | Item | |||
! style="width: 57.0967%; height: 28px;" | Description | |||
! style="width: 22.1505%; height: 28px;" | Quantity | |||
|- style="height: 28px;" | |||
| style="width: 20.7527%; height: 28px;" | | |||
400220 | |||
| style="width: 57.0967%; height: 28px;" | | |||
Wheel Sensor,Frauscher, RSR 110 001 GS02 (23470) | |||
| style="width: 22.1505%; text-align: center; height: 28px;" | | |||
1 | |||
|- style="height: 28px;" | |||
| style="width: 20.7527%; height: 28px;" | | |||
400222 | |||
| style="width: 57.0967%; height: 28px;" | | |||
Cable, Connection, Frauscher, 10 M w/ Protection Tube | |||
| style="width: 22.1505%; text-align: center; height: 28px;" | | |||
1 | |||
|- style="height: 28px;" | |||
| style="width: 20.7527%; height: 28px;" | | |||
400224 | |||
| style="width: 57.0967%; height: 28px;" | | |||
Clamping Bolt,EXC10,web mounting stainless washers & nuts | |||
| style="width: 22.1505%; text-align: center; height: 28px;" | | |||
1 | |||
|- style="height: 28px;" | |||
| style="width: 20.7527%; height: 28px;" | 400245 | |||
| style="width: 57.0967%; height: 28px;" | Bolts,Clamping ,EXC10/21,railhead web mount 63mm,SS washers/nuts | |||
| style="width: 22.1505%; text-align: center; height: 28px;" | 1 | |||
|} | |||
<br> | |||
== Compatibility == | |||
<p>The Frauscher Wheel Detector requires a TDA-204 with direct connect for remote calibration and nulling. </p> | |||
*Minimum Software 5.2.0.6 (requires LX-800 or greater) | |||
<p>External Connections require TDA-205. No requirement for software or processor.</p> | |||
== Procedures == | |||
[[Frauscher Wheel Detector Installation and Optimization]] | |||
<p | |||
< | |||
</ | |||
Latest revision as of 14:54, 21 January 2025
Frauscher Sensor, 10m Cable, Bolt Mount
This kit allows for installation of a Frauscher Wheel Sensor using a bolt mount to attach the sensor to the track. This particular kit comes with a 10-meter cable.
Contents
| Item | Description | Quantity |
|---|---|---|
|
400220 |
Wheel Sensor,Frauscher, RSR 110 001 GS02 (23470) |
1 |
|
400222 |
Cable, Connection, Frauscher, 10 M w/ Protection Tube |
1 |
|
400224 |
Clamping Bolt,EXC10,web mounting stainless washers & nuts |
1 |
| 400245 | Bolts,Clamping ,EXC10/21,railhead web mount 63mm,SS washers/nuts | 1 |
Compatibility
The Frauscher Wheel Detector requires a TDA-204 with direct connect for remote calibration and nulling.
- Minimum Software 5.2.0.6 (requires LX-800 or greater)
External Connections require TDA-205. No requirement for software or processor.