400261: Difference between revisions
Appearance
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<span style="font-size: 24pt;" >'''Fitting, Field Installable, Type N for 1/2" Coaxial cable;'''</span> | <span style="font-size: 24pt;" >'''Fitting, Field Installable, Type N for 1/2" Coaxial cable;'''</span> | ||
=General= | =General= | ||
Type N Female Positive Stop™ for 1/2 in AL4RPV-50, LDF4-50A, HL4RPV-50 cable. | |||
[[file:400261img.jpg|Thumb|200px|right|400261]] | |||
= Specifications = | |||
{| class="wikitable" style="border-collapse: collapse;" border="2" | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Body Style | |||
| Straight | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Cable Family | |||
| AL4-50 | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Harmonized System (HS) Code | |||
| 85366910 (Coaxial cable and other coaxial electric conductors) | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Inner Contact Attachment Method | |||
| Captivated | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Inner Contact Plating | |||
| Silver | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Interface | |||
| N Female | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Mounting Angle | |||
| Straight | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Outer Contact Attachment Method | |||
| Ring-flare | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Outer Contact Plating | |||
| Trimetal | |||
|} | |||
== Dimensions == | |||
{| class="wikitable" style="border-collapse: collapse;" border="2" | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Length | |||
| 73.66 mm | 2.900 in | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Diameter | |||
| 22.35 mm | 0.880 in | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Nominal Size | |||
| 1/2 in | |||
|- | |||
| Weight | |||
| 88.46g | 0.195lbs | |||
|} | |||
== Environmental == | |||
{| class="wikitable" style="border-collapse: collapse;" border="2" | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Operating Temperature | |||
| -55 °C to +85 °C (-67 °F to +185 °F) | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Storage Temperature | |||
| -55 °C to +85 °C (-67 °F to +185 °F) | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Corrosion Test Method | |||
| MIL-STD-1344A, Method 1001.1, Test Condition A | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Immersion Depth<button class="tooltip" type="button" data-toggle="tooltip" data-placement="top" data-original-title="Immersion at specified depth for 24 hours"></button> | |||
| 1 m | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Immersion Test Mating | |||
| Unmated | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Immersion Test Method | |||
| IEC 60529:2001, IP68 | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Moisture Resistance Test Method | |||
| MIL-STD-202F, Method 106F | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Thermal Shock Test Method | |||
| MIL-STD-202F, Method 107G, Test Condition A-1, Low Temperature -55 °C | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Vibration Test Method | |||
| IEC 60068-2-6 | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Water Jetting Test Mating | |||
| Unmated | |||
|- class="freeze-row" | |||
| class="bkg-blue-gray freeze-column desktop" | Water Jetting Test Method | |||
| IEC 60529:2001, IP66 | |||
|} | |||
=== === | |||
=More Information= | =More Information= | ||
[[media:400261SpecSheet.pdf|Spec Sheet]] | [[media:400261SpecSheet.pdf|Spec Sheet]] | ||
<br/> | |||
[[media:400261InstallInstructions.pdf|Installation Instructions]] | |||
Latest revision as of 23:17, 3 March 2025
Special:Whatlinkshere/400261
Fitting, Field Installable, Type N for 1/2" Coaxial cable;
General
Type N Female Positive Stop™ for 1/2 in AL4RPV-50, LDF4-50A, HL4RPV-50 cable.

Specifications
| Body Style | Straight |
| Cable Family | AL4-50 |
| Harmonized System (HS) Code | 85366910 (Coaxial cable and other coaxial electric conductors) |
| Inner Contact Attachment Method | Captivated |
| Inner Contact Plating | Silver |
| Interface | N Female |
| Mounting Angle | Straight |
| Outer Contact Attachment Method | Ring-flare |
| Outer Contact Plating | Trimetal |
Dimensions
| Length | 2.900 in |
| Diameter | 0.880 in |
| Nominal Size | 1/2 in |
| Weight | 0.195lbs |
Environmental
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Corrosion Test Method | MIL-STD-1344A, Method 1001.1, Test Condition A |
| Immersion Depth<button class="tooltip" type="button" data-toggle="tooltip" data-placement="top" data-original-title="Immersion at specified depth for 24 hours"></button> | 1 m |
| Immersion Test Mating | Unmated |
| Immersion Test Method | IEC 60529:2001, IP68 |
| Moisture Resistance Test Method | MIL-STD-202F, Method 106F |
| Thermal Shock Test Method | MIL-STD-202F, Method 107G, Test Condition A-1, Low Temperature -55 °C |
| Vibration Test Method | IEC 60068-2-6 |
| Water Jetting Test Mating | Unmated |
| Water Jetting Test Method | IEC 60529:2001, IP66 |