Jump to content

Uploads by OldAshanks

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
20:59, 7 October 2024 Chart 1 Modern Diagnostics.png (file) 89 KB   1
21:05, 7 October 2024 Chart 1A Modern Diagnostics CPU Test.png (file) 32 KB   1
21:11, 7 October 2024 Chart 2 APU-102 does not record trains.png (file) 63 KB   1
14:26, 8 October 2024 Chart 1 Modem Diagnostics.png (file) 89 KB   1
14:27, 8 October 2024 Chart 1A Modem Diagnostics CPU Test.png (file) 32 KB   1
14:38, 8 October 2024 Chart 2A External Presence Loop Diagnostics.png (file) 30 KB   1
14:45, 8 October 2024 Chart 2B Wheel Detector Diagnostics.png (file) 34 KB   1
14:48, 8 October 2024 Chart 2C Lightning Arrestor Diagnostics.png (file) 34 KB   1
14:50, 8 October 2024 Chart 2D Solid State Diagnostics.png (file) 24 KB   1
14:51, 8 October 2024 Chart 2E Old Code Diagnostics.png (file) 30 KB   1
14:52, 8 October 2024 Chart 3 Minir Remote Support MRS ROMSHELL Diagnostics.png (file) 36 KB   1
14:53, 8 October 2024 Chart 4 Power Distribution Diagnostics.png (file) 30 KB   1
14:57, 8 October 2024 Chart 4A +5VDC Distribution Diagnostics.png (file) 34 KB   1
14:58, 8 October 2024 Chart 4A-1 +5VDC Distribution Diagnostics.png (file) 30 KB   1
14:58, 8 October 2024 Chart 4B +12VDC Distribution Diagnostics.png (file) 60 KB   1
14:59, 8 October 2024 Chart 4B-1 12VDC Distribution Diagram.png (file) 30 KB   1
15:00, 8 October 2024 Chart 4C +12.5VDC Reader 1 Distribution Diagnostics.png (file) 27 KB   1
15:01, 8 October 2024 Chart 4D +12.5VDC Reader 2 Distribution Diagnostics.png (file) 27 KB   1
15:02, 8 October 2024 Chart 5 CPU Card Diagnostics.png (file) 30 KB   1
15:03, 8 October 2024 Chart 5A CPU Card Diagnostics.png (file) 23 KB   1
15:03, 8 October 2024 Chart 5B CPU Card-Local Port Diagnostics.png (file) 27 KB   1
15:04, 8 October 2024 Chart 6A Reader Logic Board Diagnostics.png (file) 26 KB   1
15:04, 8 October 2024 Chart 6B RF Unit Diagnostics.png (file) 21 KB   1
15:05, 8 October 2024 Chart 6C Missing Tags ITC Check Diagnostics.png (file) 32 KB   1
15:06, 8 October 2024 Chart 7 COM4 Card Diagnostics.png (file) 30 KB   1
15:07, 8 October 2024 Chart 7C COM4 Card Reader Ports Diagnostics.png (file) 35 KB   1
15:07, 8 October 2024 Chart 7C-1 COM Card Reader Ports Diagnostic.png (file) 91 KB   1
15:11, 8 October 2024 Chart 6 Missing Tags Diagnostics.png (file) 26 KB   1
15:13, 8 October 2024 Chart 6 Missing Tags Diagnostics v2.png (file) 26 KB   1
19:45, 8 October 2024 F12 LX-800 Card Layout Front L-Series APU.png (file) 118 KB   1
19:56, 8 October 2024 F13 LX-800 Card Layout Back L-Series APU.png (file) 104 KB   1
20:11, 8 October 2024 F15 PPM-10 100 Network Interface Card PN-Sries APU.png (file) 54 KB   1
20:17, 8 October 2024 F16 PCM-CFLASH2 PC104 Compact Flash Adapter PN-Series APU.png (file) 43 KB   1
20:22, 8 October 2024 F17 PCM-SSD Card P-Series and PN-Series APU.png (file) 83 KB   1
18:24, 10 October 2024 F110 DT4070-33 DT4070-56 FAX Modem Card Layout Any Series APU.png (file) 39 KB   1
18:49, 10 October 2024 F111 DT4070-56 FAX Modem Ver 2 Card Layout Any Series APU.png (file) 33 KB   1
18:54, 10 October 2024 F112 LX-COM Quad Serial Board L-Series APU.png (file) 17 KB   1
18:58, 10 October 2024 F113 COM4A Card Layout Non-Network E Series and P-Series APU.png (file) 46 KB   1
19:01, 10 October 2024 F114 COM4N Card Layout Network L-Series and PN-Series APU.png (file) 46 KB   1