<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://docdepot.railrsm.com/index.php?action=history&amp;feed=atom&amp;title=400214</id>
	<title>400214 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://docdepot.railrsm.com/index.php?action=history&amp;feed=atom&amp;title=400214"/>
	<link rel="alternate" type="text/html" href="https://docdepot.railrsm.com/index.php?title=400214&amp;action=history"/>
	<updated>2026-07-14T04:01:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://docdepot.railrsm.com/index.php?title=400214&amp;diff=1509&amp;oldid=prev</id>
		<title>JSchultz: Created page with &quot;&lt;span style=&quot;font-size: 18pt;&quot;&gt;&#039;&#039;&#039;Specifications&#039;&#039;&#039;&lt;/span&gt;Cell Antenna Mounted  &#039;&#039;&#039;ELECTRICAL&amp;nbsp;&#039;&#039;&#039;&lt;br&gt;Frequency Range (MHz) 698-960 1710-2700&lt;br&gt;Polarization Vertical&lt;br&gt;Gain (dBi) 2 5&lt;br&gt;Horizontal Beamwidth(°) 360&lt;br&gt;Vertical Beamwidth(°) 60&lt;br&gt;Impedance(Ω) 50 75&lt;br&gt;VSWR &amp;lt;1.8&lt;br&gt;Maximum input power(W) 100&lt;br&gt;Lightning Protection DC Ground&lt;br&gt;  &#039;&#039;&#039;MECHANICAL&#039;&#039;&#039;&amp;nbsp;&lt;br&gt;Model 304422 304423&lt;br&gt;Dimensions...&quot;</title>
		<link rel="alternate" type="text/html" href="https://docdepot.railrsm.com/index.php?title=400214&amp;diff=1509&amp;oldid=prev"/>
		<updated>2025-03-10T18:26:44Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;span style=&amp;quot;font-size: 18pt;&amp;quot;&amp;gt;&amp;#039;&amp;#039;&amp;#039;Specifications&amp;#039;&amp;#039;&amp;#039;&amp;lt;/span&amp;gt;&lt;a href=&quot;/index.php/File:Cell_Antenna_mounted_copy.jpg&quot; title=&quot;File:Cell Antenna mounted copy.jpg&quot;&gt;300px|right|thumb|Cell Antenna Mounted&lt;/a&gt;  &amp;#039;&amp;#039;&amp;#039;ELECTRICAL &amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Frequency Range (MHz) 698-960 1710-2700&amp;lt;br&amp;gt;Polarization Vertical&amp;lt;br&amp;gt;Gain (dBi) 2 5&amp;lt;br&amp;gt;Horizontal Beamwidth(°) 360&amp;lt;br&amp;gt;Vertical Beamwidth(°) 60&amp;lt;br&amp;gt;Impedance(Ω) 50 75&amp;lt;br&amp;gt;VSWR &amp;lt;1.8&amp;lt;br&amp;gt;Maximum input power(W) 100&amp;lt;br&amp;gt;Lightning Protection DC Ground&amp;lt;br&amp;gt;  &amp;#039;&amp;#039;&amp;#039;MECHANICAL&amp;#039;&amp;#039;&amp;#039; &amp;lt;br&amp;gt;Model 304422 304423&amp;lt;br&amp;gt;Dimensions...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;span style=&amp;quot;font-size: 18pt;&amp;quot;&amp;gt;&amp;#039;&amp;#039;&amp;#039;Specifications&amp;#039;&amp;#039;&amp;#039;&amp;lt;/span&amp;gt;[[File:Cell Antenna mounted copy.jpg|300px|right|thumb|Cell Antenna Mounted]]&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;ELECTRICAL&amp;amp;nbsp;&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Frequency Range (MHz) 698-960 1710-2700&amp;lt;br&amp;gt;Polarization Vertical&amp;lt;br&amp;gt;Gain (dBi) 2 5&amp;lt;br&amp;gt;Horizontal Beamwidth(°) 360&amp;lt;br&amp;gt;Vertical Beamwidth(°) 60&amp;lt;br&amp;gt;Impedance(Ω) 50 75&amp;lt;br&amp;gt;VSWR &amp;amp;lt;1.8&amp;lt;br&amp;gt;Maximum input power(W) 100&amp;lt;br&amp;gt;Lightning Protection DC Ground&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;MECHANICAL&amp;#039;&amp;#039;&amp;#039;&amp;amp;nbsp;&amp;lt;br&amp;gt;Model 304422 304423&amp;lt;br&amp;gt;Dimensions (inch / mm) 2.5 x 9.8 / 63 x 250&amp;lt;br&amp;gt;Connector N-female F-female&amp;lt;br&amp;gt;Weight (lb / kg) 1.9 / 0.85&amp;lt;br&amp;gt;Rated wind velocity (mph / kph) 130 / 210&amp;lt;br&amp;gt;Radome material 50&amp;lt;br&amp;gt;Color White&amp;lt;br&amp;gt;Operating temperature (°C / F) -40 to + 149 / -40 to +65&amp;lt;br&amp;gt;Mounting pole or wall mount (in/mm) 1.5 – 2.0 /38 – 52&lt;/div&gt;</summary>
		<author><name>JSchultz</name></author>
	</entry>
</feed>